PROPERTY CONVEYANCING
Our Fee Schedule
Let’s crunch the numbers. Our conveyancing fee schedule gives you clear, upfront pricing, so you can budget accordingly and know what your transaction will cost. We don’t compromise on top-quality legal advice, so you can have peace of mind.
Purchase Fee Schedule
Purchase | Our Fee | Our Fee | Disbursements |
---|---|---|---|
Base fee (mortgage) | $3,550 | $4,082.50 | $262 |
Base fee (no mortgage) | $2,935 | $3,375.25 | $130 |
Office services (applies to all files) | – | – | $65 |
AML verification (per individual) | – | – | $65 |
AML verification (per entity) | – | – | $245 |
Title review: | |||
Standard Fee Simple | Included in base fee | $8 per document | |
Crosslease | +$360 | +$414 | $8 per document |
Unit Title | +$725 | +$833.75 | $8 per document |
Residents society attendances | +$220 | +$253 | $8 per document |
Off-Plans/build contract (estimate) | $770-$2,060 | $885.50-$2,369 | $8 per document |
Additional charges: | |||
KiwiSaver first home withdrawal | +$465 (per person) | +$534.75 | – |
Buying in a company or Trust | +$515 | +$592.25 | – |
Trust Settlor loans and gifting | +$360 | +$414 | – |
Drafting Agreement to Purchase | +$360 | +$414 | – |
Review of bank Guarantee (each) | +$360 | +$414 | – |
Drafting Deed of Nomination | +$155 | +$178.25 | – |
Loans from family | +$360 | +$414 | – |
Buying Tenanted property | +$205 | +$235.75 | – |
As at 01/04/2025 |

Note: Prices cover all standard anticipated legal work and disbursements. Additional fees may apply where additional work is required beyond the scope of service set out above. Examples of additional work include: issues arising following review of a LIM or builder’s report (e.g. unconsented building works), negotiations or contract variations, disputes, highly complex titles, objections as to title, delays from your bank and/or other unforeseen circumstances.
Purchase fee examples
You are welcome to call us for an obligation-free chat to discuss how your fees may be calculated, but we’ve also set out a couple of examples below so you can see how things work.
Pita Parker
Pita is buying a freehold investment property from his friend in Tauranga. As it is a private sale, he has asked The Home Rangers to prepare the Agreement for Sale and Purchase. Pita will obtain bank loans from ASB in order to fund the purchase, together with his existing cash savings. This is not Pita’s first rodeo with The Home Rangers, so he has already completed his AML verification.
Pita’s legal fee would be:
Base fee (mortgage) - GST incl | $4,082.50 | |
Office services | $65 | |
Disbursements (approx.) | $262 | (made up of LINZ registration fees of $122 for transfer of ownership, $122 mortgage registration and anticipated title search fees) |
Drafting Agreement | $414 | |
Total fee estimate: | $4,823.50 incl GST |
Tony and Pepper
Tony and Pepper are buying their first home, a penthouse apartment for which they will be taking out a home loan with ANZ, and Tony will be making a first home withdrawal from his Kiwisaver. Tony and Pepper are new clients, so they have not yet completed AML verification with the Home Rangers.
Tony and Pepper’s legal fee would be:
Base fee (mortgage) - GST incl | $4,082.50 | |
Office Services | $65 | |
Disbursements (approx.) | $262 | (made up of LINZ registration fees of $122 for transfer of ownership, $122 mortgage registration and anticipated title search fees) |
Unit title costs | $833.75 | |
KiwiSaver app fee of | $534.75 | |
AML verification (x2) | $130 | |
Total fee estimate: | $5,908 |
Sale Fee Schedule
Sale | Our Fee | Our Fee | Disbursements |
---|---|---|---|
Base fee (mortgage) | $2,525 | $2,903.75 | $130 |
Base fee (no mortgage) | $2,250 | $2,587.50 | $8 |
Office services (applies to all files) | – | – | $65 |
AML verification (per individual) | – | – | $65 |
AML verification (per entity) | – | – | $245 |
Additional charges: | |||
Sale of Unit Title | +$360 | +$414 | – |
If client is a company or trust | +$500 | +$575 | – |
Drafting Sale Agreement | +$360 | +$414 | – |
Drafting Statutory Declaration | +$155 | +$178.25 | – |
Selling Tenanted property | +$360 | +$414 | – |
As at 01/04/2025 |
Note: Prices cover all standard anticipated legal work and disbursements. Additional fees may apply where additional work is required beyond the scope of service set out above. Examples of additional work include: issues arising following review of a LIM or builder’s report (e.g. unconsented building works), negotiations or contract variations, disputes, highly complex titles, objections as to title, delays from your bank and/or other unforeseen circumstances.
Sale fee examples
You are welcome to call us for an obligation-free chat to discuss how your fees may be calculated, but we’ve also set out a couple of examples below so you can see how things work.
Edward & Elinor
Edward and Elinor are retired and planning to move to a retirement village. As such, they are selling their long-time freehold family home, which is mortgage-free. They are new clients to the Home Rangers and have not yet completed AML.
Edward and Elinor’s legal fees would be:
Base fee (no mortgage) - GST incl | $2,587.50 | |
Disbursements | $8 | (being one LINZ title search fee) |
Office services | $65 | |
AML verification (x2) | $130 | |
Total fee estimate: | $2,790.50 incl GST |
Fitzwilliam & Elizabeth
Fitzwilliam and Elizabeth are selling their apartment (unit title) in Queenstown to their friend Brandon. They have asked the Home Rangers to draw up the Sale and Purchase agreement as it is a private sale. Fitzwilliam and Elizabeth already completed AML with the Home Rangers when they bought the apartment several years ago.
Fitzwilliam and Elizabeth’s legal fees would be:
Base fee (mortgage) - GST incl | $2,903.75 | |
Disbursements | $130 | (made up of one LINZ mortgage discharge registration fee of $122 and one title search fee of $8) |
Office services | $65 | |
Unit title costs | $414 | |
Drafting agreement | $414 | |
Total fee estimate: | $3,926.75 |
Refinance Fee Schedule
Refinance | Our Fee | Our Fee | Disbursements |
---|---|---|---|
Base fee (one mortgage) | $1,950 | $2,242.50 | $268 |
Office services (applies to all files) | – | – | $65 |
AML verification (per individual) | – | – | $65 |
AML verification (per entity) | – | – | $245 |
Additional charges: | |||
If client is a company or Trust | +$515 | +$592.25 | – |
Review of bank Guarantee (each) | +$360 | +$414 | – |
Trust settlor loans and gifting | +$360 | +$414 | – |
As at 01/04/2025 |
Note: Prices cover all standard anticipated legal work and disbursements. Additional fees may apply where additional work is required beyond the scope of service set out above. Examples of additional work include: delays from your bank and/or other unforeseen circumstances.
Refinance fee examples
You are welcome to call us for an obligation-free chat to discuss how your fees may be calculated, but we’ve also set out a couple of examples below so you can see how things work.
Pongo & Perdita
Pongo and Perdita are refinancing their investment property from Kiwibank to ASB. They have not yet completed AML with the Home Rangers as they are new clients to the firm.
Pongo and Perdita’s legal fees would be:
Base fee (one mortgage) | $2,242.25 | |
Disbursements | $268 | (made up of LINZ registration fees of $122 for transfer of ownership, $122 mortgage registration and anticipated title search fees) |
Office services | $65 | |
AML verification (x2) | $130 | |
Total fee estimate: | $2,705.25 incl GST |
The Lightyear Family Trust
The Trustees of the Lightyear Family Trust are refinancing the family home from ANZ to Westpac. The settlor, Buzz, is borrowing the funds from Westpac and gifting this to the trustees, who will guarantee the lending supported by a mortgage over the property. The Trustees have already completed AML verification as they are existing clients of the firm.
The trustees’ legal fees will be:
Base fee (one mortgage) | $2,242.25 | |
Disbursements | $268 | (made up of LINZ registration fees of $122 for transfer of ownership, $122 mortgage registration and anticipated title search fees) |
Office services | $65 | |
Trust attendances | $592.25 | |
Bank guarantee attendances | $414 | |
Trust settlor loan and gifting | $414 | |
Total fee estimate: | $3,995.25 |
Have a question about our conveyancing fee schedule?
Book a complimentary 15-minute call with one of our Rangers to discover how we can make your property journey as seamless as possible. Let’s make your property dreams a reality!